Pursuing a degree from the UK has various benefits, such as top career opportunities, quality education, and networking opportunities in a safe and supportive environment. A STEM degree in the UK is designed to prepare students with knowledge and skills in various fields.
Table of Contents
STEM stands for Science, Technology, Engineering, and Mathematics. STEM courses are offered in the UK at various levels, such as undergraduate, postgraduate, and more. Here are some of the popular STEM courses in the UK:
STEM Field | STEM Courses |
Science |
|
Technology |
|
Engineering |
|
Mathematics |
|
Studying STEM in the UK has several benefits. Some of them are:
Studying STEM courses in the UK from a top university offers various opportunities due to the university’s reputation. Here are some of the top universities offering STEM courses in the UK:
University | QS World University Ranking |
Imperial College London | 2 |
University of Oxford | 3 |
University of Cambridge | 5 |
University College London – UCL | 9 |
The University of Edinburgh | 27 |
The University of Manchester | =34 |
King’s College London | =40 |
The London School of Economics and Political Science (LSE) | =50 |
University of Bristol | 54 |
The University of Warwick | =69 |
If you want to pursue STEM courses in the UK, you must fulfill several basic eligibility requirements. They are as follows:
Common admission requirements for the UK are as follows:
Academic Transcripts | English Language Proficiency Test Scores |
Standardized Tests (if applicable) | Statement of Purpose / Essay |
Copy of Passport | Letters of Recommendation |
Proof of Funds | Resume / CV |
Student Visa | Work Experience (if applicable) |
A STEM degree from the UK grants you access to top job opportunities, students can work easily in various fields. The top career opportunities after STEM courses in the UK are:
Jobs | Average Package |
Biomedical Scientist | £31,285 – £48,750 |
Environmental Consultant | £30,000 – £50,171 |
Clinical Researcher | £30,327 – £51,573 |
Biotechnologist | £27,125 – £38,863 |
Pharmacologist | £37,500 – £64,500 |
Microbiologist | £26,283 – £91,509 |
Jobs | Average Package |
Software Developer | £35,000 – £60,000 |
Data Scientist | £43,642 – £80,000 |
Cybersecurity Analyst | £40,000 – £65,000 |
Artificial Intelligence Specialist | £42,500 – £85,000 |
Network Engineer | £35,000 – £65,000 |
Jobs | Average Package |
Civil Engineer | £34,000 – £57,500 |
Mechanical Engineer | £32,000 – £52,500 |
Electrical Engineer | £32,500 – £50,000 |
Chemical Engineer | £34,805 – £60,000 |
Aerospace Engineer | £35,000 – £65,000 |
Environmental Engineer | £29,179 – £55,000 |
Jobs | Average Package |
Actuary | £55,000 – £90,000 |
Statistician | £36,082 – £60,000 |
Quantitative Analyst | £46,857 – £90,000 |
Operations Research Analyst | £43,750 – £69,000 |
Supply Chain Specialist | £32,494 – £61,360 |
Your salary may vary depending on your program, location, and experience. However, on average, you can earn £30,000 to £80,000+ after completing your STEM course in the UK.
The duration of your STEM course depends on whether you are pursuing a UG degree or a PG degree. A UG STEM degree typically lasts 3 years, while a PG STEM degree lasts 1-4 years.
The requirement for work experience depends on the university and the program. Some universities in the UK may require relevant work experience for master’s STEM courses.
The University of Oxford, University of Cambridge, Imperial College London, University College London (UCL); University of Manchester, and University of Edinburgh are some of the top universities offering STEM courses in the UK.
The tuition fee for STEM courses in the UK can range from £9,000 – £38,000, depending on your specialization, university, and location.
Get expert guidance for collateral free options!
Tailored loan recommendations just for you
Start Eligibility CheckWe provide keep one to one counselling to
Study Abroad Aspirants