Arizona State University is one of the leading public research universities located in Arizona. With a diverse student population of over 130,000 students across its multiple campuses and online programs, ASU is one of the largest universities in the United States. It operates five major campuses: Downtown Phoenix, Tempe, Polytechnic, Lake Havasu, and West, each offering unique academic and research opportunities.
Arizona State University business school has an acceptance rate of 16.2%. The minimum admission requirements for Arizona State University is a minimum GPA of 3.0 (85%) for graduate admissions. The average annual tuition fee for international students is around 28,890 USD (24.03 lakhs INR) for graduate programs.
Established | 1885 |
University Type | Public Research University |
Business School Acceptance Rate | 16.2% |
Faculty to Student Ratio | 19:1 |
Endowment | $1.47 billion (2023) |
Campus Size | 2,006 acres |
6-Year Graduation Rate | 67.2% |
Employment Rate | 83% |
Contact Details | 855-278-5080 |
Location |
Arizona State University is a public institution that consistently ranks among the top 200 universities globally. Following are some of the global and national rankings for ASU:
Ranking Agency |
Rank |
QS Rankings (2025) |
#200 |
THE Rankings (2024) |
#182 |
US News & World Report (Best in National Universities) (2024) |
#105 |
Programs | Total Annual Fees (USD) | Total Annual Fees (INR) |
MBA | 53,967 | 45.01 Lakh |
Executive Master of Business Administration | 46,018 | 38.38 Lakh |
Master of Arts English Education | 26,496 | 22.10 Lakh |
Master of Law [L.L.M] | 26,496 | 22.10 Lakh |
Master of Science Information Technology | 26,496 | 22.10 Lakh |
Master of Science Electrical Engineering | 26,496 | 22.10 Lakh |
Category | PG Admission Requirements |
Application Fee | 115 USD or 9,568 INR |
Academic Requirements | 4-year bachelor’s or 3-year bachelor’s and 1 year master’s degree from an accredited college or university |
GPA | 3.0 on a 4.0 scale (84%) |
Additional Tests (scores based on the recent class profile) | GMAT: 702 | GRE: 311 |
English Proficiency Requirement | TOEFL-iBT: 80 | IELTS: 6.5 |
Additional Requirements | CV | Statement of Purpose | Personal statement | Short-answer questions | Transcripts | 1–3 Letter of Recommendation |
Category | UG Admission Requirements |
Application Fee | 85 or 7,072 INR |
Academic Requirements | High-school certificate | Pre-University Certificate | Pre-Degree Certificate | Intermediate Examination HSC | HSSC | CBSE | ICSE | AIDSSC | |
Percentage | Overall minimum average of 50% | CBSE: 61% |
English Proficiency Requirement | TOEFL-iBT: 61–100 | IELTS: 6.0–7.0 |
Additional Requirements | Transcripts |
Location | Housing | Total Rate (USD) |
Los Angeles | Broadway Palace | 16,800-17,800 |
Downtown Phoenix | Fusion on First | 12,168- 16,382 |
Gordon Commons | 10,732- 11,580 | |
Lake Havasu | Lake Havasu Hall | 7,226- 8,600 |
Views at Lake Havasu | 13,200 | |
Polytechnic | Century Hall | 9,934- 11,980 |
Lantana Hall | 9,960- 11,398 | |
Villages (Shared Housing) | 5,124- 7,626 | |
Family Housing | 11,438- 16,798 | |
Tempe | 922 Place Apartments | 8,948- 21,774 |
Adelphi Commons I & II | 8,420- 10,426 | |
Barrett Complex | 10,468- 13,224 | |
Best, Hayden, Irish Halls | 7,526- 8,754 | |
Greek Leadership Village | 10,024- 10,354 | |
Hassayampa Academic Village | 8,456- 11,604 | |
Manzanita Hall | 10,246 | |
McClintock Hall | 8,754 |
Scholarship Name | Eligibility | Award Details |
New American University Scholarship – International Academic Award | Incoming first-year, transfer (undergraduate), and graduate students | Students on F-1 visas and highly competitive GPA and test scores | Varies |
ASU Canon Solutions America Environmental Equity Scholarship | Local or international students pursuing a major with a minimum GPA of 3.0 out of 4.0 (85%) | Varies |
ASU Next Generation Service Corps | Full-time candidates enrolled in the Next Generation Service Corps (NGSC) | GPA of 3.0 out of 4.0 (85%) | Gap funding for the remaining tuition fee in ASU |
ASU Vincent Rupp Jr. Memorial Scholarship | UG, PG, or transfer students maintaining a GPA of 3.0 or above on a 4.0 scale (85%) | Freshman, graduates, sophomore, and senior | Varies |
ZZ-Dr. Paul Howard Family Scholarship | Full-time undergraduate students enrolled with the Disability Resource Centre with financial needs and at least a 2.5 GPA out of 4.0 (70%) | Varies |
The College of Liberal Arts and Science Early Start Scholarships | Students enrolled in full-time programs at The College of Liberal Arts and Science | Varies |
The Jules J. Anatole Creative Writing Scholarship | Full-time undergraduate students enrolled in The College of Liberal Arts and Sciences, having at least one semester left before graduation | Completed application, one short story of up to twelve pages with specified spacing and font | Approximately USD 770 |
Engineering Scholarships | Candidates pursuing a UG engineering program at ASU | A GPA of 3.0 out of 4.0 (85%) or higher throughout the scholarship period. | Varies |
W.P. Carey School of Business General Scholarship | Incoming first-year students enrolled in a business-related program and maintaining a GPA of 3.25 out of 4.0 (87%) or above | USD 500-10,000 |
Arizona State University has a job placement rate of 83%, with 48% of students engaging in research and internships. According to Global Employability University Ranking and Survey 2024, ASU is at #2 for employability in the USA among public universities. Top employers of ASU graduates include Amazon, Banner Health, Boeing, Honeywell, Intel Corporation, Starbucks, State of Arizona, United States Armed Forces and the United States federal government.
Particular |
Details |
Employed at graduation |
88% |
Employed 90 days after graduation |
96% |
Average salary |
$146,719.59 |
Arizona State University has a network of over 600,000 Sun Devils worldwide — leaders, doers, shapers, learners. Following are some of the notable alumni of ASU:
Alumni Name |
Notable Achievements |
Doug Ducey |
23rd governor of Arizona, Former Arizona State Treasurer |
Barbara Barrett |
Former US Ambassador to Finland |
Christine Devine |
Los Angeles News Anchor, Winner of 16 Emmys |
Jan Henne-Hawkins |
Two-time Olympic gold medal winner in swimming, Eight-time US record holder |
Ruth McGregor |
Former Chief Justice of the Arizona Supreme Court |
Degree/Program | Average Annual Salary (USD) | INR Equivalent |
Masters in Business Administration | 123,000 | 1.02 crores |
Masters in Science | 91,000 | 75.86 lakhs |
Bachelor of Science | 81,000 | 67.52 lakhs |
Masters | 75,000 | 62.52 lakhs |
Masters of Arts | 60,000 | 50.01 lakhs |
Bachelor of Arts | 51,000 | 42.51 lakhs |