Johns Hopkins University is a private research university, founded in 1876. The university has a very competitive admission process for undergraduate students, with an acceptance rate of only 3.4%. To get admission at JHU you must achieve a GPA of 3.0 (85%) in 3-4 bachelor’s degrees. However, engineering or public health courses may require GPA of 3.25 (87%) or above.
JHU provides admission for 3 intakes, Fall, Spring and Summer, for all full-time and part-time courses. Students applying for admission to Johns Hopkins University need to submit an online application through the university’s official portal.
Established | 1876 |
University Type | Private Research University |
University Motto | “The truth will set you free” |
UG Acceptance Rate | 3.4% |
Faculty to Student Ratio | 6:1 |
Endowment | $8.2 billion (2023) |
Campus Size | 140 acres |
6-Year Graduation Rate | 95% |
Employment Rate | 91% |
Contact Details | 410-516-8000. |
Location |
JHU is among the most prestigious universities in the world. Johns Hopkins University world ranking is 32nd in QS World University Rankings for 2025 while occupying the 15th position in THE World University Rankings 2024. Following are the Jongs Hopkins University QS rankings along with THE and US News:
Ranking Type |
Rank |
QS World University Rankings |
#32 |
THE World University Rankings |
#15 |
US News and World Report Best National Universities |
#9 |
US News and World Report Best Global Universities |
#13 |
Programs | Total Annual Fees (USD) | Total Annual Fees (INR) |
Master of Science Bioengineering Innovation and Design | 64,730 | 54.01 Lakh |
Master of Science Engineering Management | 62,480 | 52.13 Lakh |
Master of Science Information Systems | 88,000 | 73.43 Lakh |
Master of Science Engineering – Robotics | 62,840 | 52.13 Lakh |
Master of Science Electrical and Computer Engineering | 62,840 | 52.13 Lakh |
Master of Science Computer Science | 52,700 | 43.97 Lakh |
Program | Total Annual Fees (USD) | Total Annual Fees (INR) |
Bachelor of Science Chemical and Biomolecular Engineering | 64,730 | 54.01 Lakh |
Bachelor of Science Biology | 64,730 | 54.01 Lakh |
Bachelor of Arts Cognitive Science | 64,730 | 54.01 Lakh |
Bachelor of Science in Computer Engineering | 64,730 | 54.01 Lakh |
Bachelor of Science Computer Science | 64,730 | 54.01 Lakh |
Bachelor of Science Neuroscience | 64,730 | 54.01 Lakh |
Category | PG Admission Requirements |
Application Fees | 75 USD (6,225 INR) |
Academic Requirements | Bachelor’s degree from an accredited college or university | Academic transcripts from all post-secondary institutions attended |
GPA | 3.0 on a 4.0 scale (85%) |
English Proficiency Requirements | TOEFL iBT: 100 | IELTS: 7.0 |
Standardized Test Scores | GMAT (Course specific) (Average GMAT score: 670) | GRE: 153 (Verbal), 156 (Quantitative), 3.0 (Analytical writing) (Optional or course-specific) |
SOP/LOR | Updated SOP | 3 LORs |
Work Experience | 2-3 years of work experience in a field related to the chosen course (Course-specific) |
Additional Requirement | Up-to-date Resume | Immigration documents | Additional course-specific documents, or supplemental materials (If any) |
Category | UG Admission Requirements |
Application Fees | 70 USD (5,810 INR) |
Academic Requirements | Secondary school report | Mid-year report (If any) |
GPA | Competitive GPA (Average unweighted GPA of admitted class: 3.9 out of 4.0 or 97% |
English Proficiency Requirements | TOEFL iBT: 100 | IELTS: 7.0 | Duolingo: 120 or equivalent |
Standardized Test Scores | SAT, ACT, AP, IB scores | Median 50% ACT score: 34-35 | Median 50% SAT score: 1520-1560 |
LOR | Counselor LORs | 2 teacher evaluations |
Essay/ Supplements | Personal essay | The Hopkins Supplement (explaining interests, background, identity, and community within 300-400 words) |
Activities List | Family or work responsibilities |
Achievements | List of academic achievements and honors |
Additional Requirements | Parent or guardian information | Certification of Finances form (If applying for financial aid) |
Building | Type | Total Rate (USD) |
AMR I & II | Single | 11,964 |
Double | 11,268 | |
Triple | 9,766 | |
McCoy, Wolman and AMR III – A & B | Single | 12,700 |
Double | 11,790 | |
Triple | 10,554 | |
Homewood & Bradford | Efficiency | 13,344 |
1 Bedroom | 13,808 | |
2,3,& 4 Bedroom | 12,858 | |
Scott-Bates Commons | Single | 13,344 |
Rogers House | Single | 12,104 |
Double | 10,816 |
Scholarship | Eligibility | Award |
Hopkins Scholarship | Students who demonstrate financial need and do not need to be repaid | Varies |
Hodson Gilliam Success Scholarship | First-year students who have a demonstrated financial need | Varies |
QuestBridge Scholars Program | High-achieving, low-income students with total family incomes of $80,000 or less, and family assets typical for that income level | 100%Tuition cover |
International Scholarship | Incoming international students who demonstrate both need and merit. | Varies |
Federal Pell Grant | Based on FAFSA completion | $657 to $6,195 per year |
Around 19.9% of the students got a job in the healthcare sector, which is the highest number, Students reported a annual mean salary of 90,374 USD. Below is the placement Report of John Hopkins University for the year 2023-2024.
Annual Median Salary |
80,000 USD |
Full-time students accepting job offers within 3 months |
100% |
MBA graduates accepting full-time job offers within 3 months |
90% |
Average base salary for full-time MBA |
118,758 USD (98.22 Lakh. INR) |
Master of Arts graduate employed within 6 months |
96% |
Master of International Public Policy graduates employed within 6 months |
93% |
Master of Arts International Economics and Finance employed within 6 months |
94% |
Master of Arts in Global Risk employed within 6 months |
100% |
Total percentage of graduates accepting the job through school-facilitated activity |
53.7% |
Top Private Sector Recruiters |
Amazon, Deloitte, McKinsey & Company, Bain & Company, Inca Digital, Ernst & Young, Energy Aspects, New York Times, Tokyo Gas |
There are nearly 260,000 alumni in the JHU network. JHU alumni body includes 29 Nobel laureates with prizes in Medicine (16), Physics (4), Economics (3), Chemistry (3), Physiology (1), and 2 Nobel Peace Prize honorees. Following are some of the notable alumni at Johns Hopkins University:
Alumni |
Designation/ Achievement |
Michael R. Bloomberg |
Former New York City Mayor, founder of Bloomberg L.P., Bloomberg News, and Bloomberg Radio |
Wolf Blitzer |
Famous American journalist, news anchor, and author |
Woodrow Wilson |
28th U.S. President |
Rachel Carson |
American marine biologist, writer and conservationist |
The cost of attendance at JHU is approximately $88,900 per academic year. Although the university offers many need-based and merit-based scholarships to students seeking admission at the university. At JHU 53% students receive need-based financial aid. The average need-based scholarship for first-year students is valued at 64,000 USD.
No, John Hopkins university is not an Ivy league university. Although it is a highly respected and prestigious institution known for its research, particularly in the fields of medicine, public health, and engineering.
Yes, Hopkins awards both merit and need-based scholarships. The university promises to meet 100% of a family’s demonstrated need—the difference between the total cost of attendance each year and what a family can pay.
Johns Hopkins does offer a full-time MBA program through its business school – Carey Business School. The university also provides a Flexible MBA and dual Degrees.
Students with a GPA of around 3.9/4.0 scale (96-100%) possess a good chance to get into JHU. Students with a lower GPA need competitive standardized test scores, personal achievements and professional experience for a chance at admission.
Yes, JHU accepts international students for every admission cycle. The class of 2027 represents 44 countries in total from all over the world. Out of the total student body 14% are international students.