Oregon State University, a public land-grant university, and it was established in 1868. It is among the top 1.4% of universities worldwide according to CWUR and ranks #76 among the top public schools in the USA. According to US News and World report 2024, OSU is ranked at #32 for being the most innovative schools in the USA. Students seeking admission at the university will need 3.0 GPA for both undergraduate and graduate courses.
For international students the tuition fees range between 33,330 USD to 38,457 USD (27.71 to 31.97 lakhs INR) for the university. Graduates from Oregon State University see a strong return on investment, with average salaries around 80,000 USD (66.51 lakhs INR). According to PayScale, OSU graduates are among the top 20 highest-paid in the USA.
Established | 1868 |
University Type | Public land-grant research university |
University Motto | “Out there” |
Engineering Acceptance Rate | 21.3% |
Faculty to Student Ratio | 19:1 |
Endowment | $819.6 million (2021) |
Campus Size | 400 acres |
6-Year Graduation Rate | 69% |
Contact Details | 541-867-0100 |
Location |
Oregon State University QS Rankings for 2024 stands at #505, and it is the best national university in the USA at the rank #142 according to US News and World Report. Following are some other rankings of OSU:
Ranking Type |
Rank |
US News and World Report Best National Universities |
#142 |
Top Business Programs (US News 2024) |
#103 |
Best Engineering Schools (US News 2024) |
#75 |
Top Computer Science Programs (US News 2024) |
#71 |
Most Innovative School (US News 2024) |
#38 |
CWUR |
#284 |
QS World University Rankings |
#505 |
OSU offers more than 200 undergraduate degree programs along with a wide range of graduate and doctoral programs. The university is known for its strong programs in engineering, environmental sciences, forestry, and marine sciences. The following section will discuss the top programs as OSU, along with the admission requirements for international students seeking admission at the Oregon State University.
Following are some of the top graduate programs at the Oregon State University for international students, along with their annual tuition fees:
Programs | Total Annual Fees (USD) | Total Annual Fees (INR) |
MBA | 45,530 | 37.96 Lakh |
Master of Engineering Computer Science | 34,060 | 28.46 Lakh |
Master of Science Microbiology | 33,450 | 27.95 Lakh |
Master of Engineering Mechanical Engineering | 34,060 | 28.46 Lakh |
Master of Science Civil engineering | 33,450 | 27.95 Lakh |
Following are some of the top undergraduate programs at the Oregon State University for international students, along with their annual tuition fees:
Programs | Total Annual Fees (USD) | Total Annual Fees (INR) |
Bachelor of Science Accountancy | 46,650 | 38.90 Lakh |
Bachelor of Science Agricultural Business Management | 46,650 | 38.90 Lakh |
BA Applied Visual Arts | 46,650 | 38.90 Lakh |
Bachelor of Science Biochemistry and Biophysics | 46,650 | 38.90 Lakh |
Bachelor of Science Bioengineering | 46,650 | 38.90 Lakh |
Bachelor of Science Biology | 46,650 | 38.90 Lakh |
BBA | 46,650 | 38.90 Lakh |
Students seeking admission for a masters program at the Oregon State University will have to fulfill the following admission requirements:
Category | PG Admission Requirements |
Application Fee | 85 USD (6,980 INR) |
Academic Requirement | 4-Year Bachelor’s degree or equivalent |
GPA | 3.0 out of 4.0 (83-86%) or cumulative average grade of B |
English Proficiency Requirements | TOEFL iBT: 91 | IELTS: 7.0 |
Standardized Test Score | GMAT score of 600 or equivalent GRE |
Additional Requirements | Resume | Statement of Purpose | 2 LORs | Proof of Availability of Finances |
Students seeking admission for a undergraduate program at the Oregon State University will have to fulfill the following admission requirements:
Category | UG Admission Requirements |
Application Fee | 30 USD (2,460 INR) |
Academic Requirement | Official transcripts of high school/ diploma/ certificates |
GPA | 3.0 out of 4.0 (83-86%) |
References | 2 academic LORs |
Standardized Test Score | |
English Proficiency Requirement | |
Immigration Requirements | Copy of Passport |
Additional Requirements | Personal statement | Medical certificates (if required) |
Residence | Type | Term Rate (USD) | Yearly Rate (USD) |
Bloss | Double | 4,294 | 12,882 |
Single | 5,297 | 15,891 | |
Buxton | Triple | 2,846 | 8,539 |
Single | 5,191 | 15,573 | |
Double | 4,009 | 12,027 | |
Callahan | Economy Triple | 2,527 | 7,581 |
Single | 5,012 | 15,036 | |
Double | 4,009 | 12,027 | |
Couthorn | Economy Triple | 2,527 | 7,581 |
Triple | 2,846 | 8,539 | |
Double | 4,009 | 12,027 | |
Single | 5,191 | 15,573 | |
Dixon Lodge | Single | 3,192 | – |
Double | 2,584 | – | |
Finley | Single | 5,191 | 15,573 |
Double | 4,009 | 12,027 | |
Halsell Hall | Triple | 3,044 | 9,132 |
Double | 4,294 | 12,882 | |
Single | 5,297 | 15,891 | |
Large Single | 5,453 | 16,359 | |
Hawley | Triple | 2,846 | 8,539 |
Double | 4,009 | 12,027 | |
Single | 5,191 | 15,573 | |
International Living-Learning Center | Triple | 3,044 | 9,132 |
Double | 4,651 | 13,953 | |
Double with private bath | 5,297 | 15,891 | |
Single with private bath | 5,852 | 17,556 |
Scholarship | Eligibility Criteria | Award Amount |
Provost’s Scholarship for Excellence | International first year student in UG with 3.5+ GPA | 3.0 GPA for Renewal | 12,000 USD/Year for 4 years |
National Scholars Award | First-year students who received a national or global level recognition or award while in high school | 2,000 USD/Year for 4 years |
Regional Scholarship | Based on availability | 2.0 GPA for Renewal | 10,000 USD/ Year for 4 years (South Asian students) |
Honorary Scholarship for Leadership | 3.0+ GPA | UG Applicant | 2,000 USD |
Continued Success Scholarship | 3.5 GPA in UG first year for 3,000 USD and 3.75 GPA in UG first year for 5,000 USD | 3.5+ GPA Renewal | 3,000 to 5,000 USD/ Year for 3 years |
Continued Success Scholarship | 3.5 GPA in Master’s degree for 3,000 USD and 3.75 GPA in Master’s degree for 5,000 USD | 3.5+ GPA Renewal | 3,000 to 5,000 USD/ Year for 2 years |
Career fairs are held three times a year at OSU. These events allow thousands of students to meet and network with more than 100 companies and learn about internship and job opportunities. The university offers paid internships to students in the field of engineering and technology with top companies like Intel, HP and Oracle.
Oregon State University has an alumni network of over 224,000 members from 118 countries worldwide. Oregon State University Alumni Association helps the alumni and friends by assisting them to establish meaningful, lifelong relationships with our university and with each other. Following are some of the Oregon State University Notable Alumni:
Alumni |
Achievements |
Linus Pauling |
Discovered importance of Alpha-helix and Beta-sheet in Secondary structure of protein |
Donald Pettit |
American Chemical engineer and NASA astronaut |
Jensen Huang |
Co-founder of graphics-processor company NVIDIA |
Gary Payton |
American former professional basketball player |
Sara Jean Underwood |
American model |
Profession | Average Salary in USD | Average Salary in INR |
Software Engineer | 91,286 | 76.21 lakhs |
Mechanical Engineer | 76,017 | 63.20 lakhs |
Project Manager | 80,512 | 67.22 lakhs |
Project Engineer | 71,009 | 59.28 lakhs |
Senior Software Engineer | 123,064 | 1.02 crore |
Software Developer | 80,289 | 67.03 lakhs |