University of Massachusetts Amherst is the largest university in Massachusetts, established in 1863. The university has an acceptance rate of 57.7%, showcasing somewhat a moderately selective process. International students seeking admission at UMass Amherst will have to have a minimum GPA of 3.0 out of 4.0 (85%) and an IELTS score of 6.5 or equivalent.
University of Massachusetts Amherst has more than 30,000 students and over 200 distinct academic programs – including highly ranked programs in business, computer science, health care and the social sciences. The applications at Umass Amherst open on August 1, and the deadline for Spring intake is October 15th.
Established | 1863 |
University Type | Public land-grant research university |
University Motto | “By the sword we seek peace, but peace only under liberty.” |
Acceptance Rate | 57.7% |
Faculty to Student Ratio | 18:1 |
Endowment | $507 million (2023) |
Campus Size | 1,463 acres |
4-Year Graduation Rate | 77% |
Employment Rate | 85% |
Contact Details | 413-545-0111 |
Location |
UMass QS ranking for the year 2025 is #275. The university has consistently ranked among the top 300 universities in the world. The following are other UMass world rankings:
Ranking agency |
Ranking |
QS World University Ranking (2025) |
#275 |
THE World University Rankings (2024) |
#123 |
US News and World Report Best Colleges is National Universities (2024) |
#67 |
Top Business Schools (US News 2024) |
#72 |
Top Public Schools (US News 2024) |
#32 |
Programs | Total Annual Fee (USD) | Total Annual Fees (INR) |
Master of Science Applied Mathematics | 39,823 | 33.22 Lakh |
Master of Science Biostatistics | 39,823 | 33.22 Lakh |
Master of Science Nursing | 39,823 | 33.22 Lakh |
MBA | 39,823 | 33.22 Lakh |
Master of Science Accounting | 39,823 | 33.22 Lakh |
Master of Architecture (M.Arch) | 39,823 | 33.22 Lakh |
Master of Science [M.S], Computer Science | 39,823 | 33.22 Lakh |
Category | PG Admission Requirements |
Application Fee | 85 USD (7,043 INR) |
Academic Requirements | Bachelor’s Degree |
GPA or Aggregate | 3.0 out of 4.0 |
English Proficiency Requirements | TOEFL iBT: 80 | IELTS: 6.5 | Duolingo: 115 | PTE: 53 |
Additional Requirements | Statement of Purpose, 2 Letters of Recommendation, Resume |
Category | UG Admission Requirements |
Application Fee | 85 USD (7,043 INR) |
Academic Requirements | Secondary school exam |
English Proficiency Requirements | TOEFL: 80 or more | IELTS: 6.5 | Duolingo 115 |
Standardized Test Scores | SAT: 1330-1490 | ACT: 29-34 (Score obtained by middle 50% candidates) |
SOP/LOR | Statement of Purpose | Letter of Recommendation |
Additional Requirements | Resume | Portfolio (For specific courses) | Essay |
Residence Name | Housing Type | Housing Rate/per semester (USD) |
Break Housing | Shared | 4,477 |
Single | 5,770 | |
Sylvan Residential Area | Shared | 3,720 |
Single | 4,896 | |
Cashin Hall | Shared | 4,120 |
Single | 5,296 | |
North Apartments | Single | 7,274 |
Commonwealth Honors College Residential Community | First-Year Shared | 4,433 |
First-Year Single | 5,844.50 | |
Suite Shared | 4,860.50 | |
Suite Single | 6,413 | |
Apartment Shared | 5,560 | |
Apartment Single | 7,274 | |
Expanded Housing & Economy Triple | Expanded Housing | 3,489 |
Standard Economy Triple | 2,997.50 | |
CHCRC Economy Triple | 3,354 | |
Mount Ida Campus | Shared | 4,077 |
Single | 5,370 |
Scholarship | Eligibility and Application Requirements | Award/Scholarship Value |
UMass Amherst Chancellor’s, Director’s and Dean’s Scholarships | First year students demonstrating academic merit | Variable |
UMass Amherst Flagship Award | First year entering students demonstrating academic merit and excellence | 6000 USD |
Honors-to-Honors | Students with 3.5 GPA based on financial need | 6000 USD |
Academic Honors Scholarship | Cumulative GPA of 2.5 or higher based on academic achievement | 5000 USD |
UMass Amherst organizes 20 career fairs annually for its students. Some of the top recruiters that hire graduates from Umass Amherst are Ernst & Young, KPMG, Credit Suisse, Deloitte, Goldman Sachs, JP Morgan Chase & Co, Oracle, Citigroup, Dell technologies, BNY Mellon – Eagle Investment Systems and more.
Approximately 5,00,000 alumni have graduated from Umass Amherst and 3,30,000 alumni of them are professionals working across Massachusetts. Following are some of the notable alumni of University of UMass Amherst:
Alumni name | Achievement |
Jack Welch | Named Top CEO of all times, and was a renowned writer and speaker |
Paul Theroux | Author of numerous books including The Great Railway Bazaar |
Jeff Corwin | Hosted Disney Channel’s Going Wild with Jeff Corwin, The Jeff Corwin Experience on Animal Planet and few other shows |
Norm Abram | Hosted the New Yankee Workshop, Writer with a number of books and articles to his credit |
Marcus Camby | Basketball player who has played 17 seasons in the National Basketball Association |
University of Massachusetts Amherst’s is ranked at #67 in the 2024 edition of Best Colleges is National Universities. The university has consistently been among the top 300 universities in the world.
UMass Amherst has an acceptance rate of 57.7% and an early acceptance rate of 69.9%, showcasing somewhat a moderately selective process. International students seeking admission at UMass Amherst will have to have a minimum GPA of 3.0 out of 4.0 (85%) and an IELTS score of 6.5 or equivalent.
According to QS World University rankings for 2025, the University of Massachusetts world ranking is #275.
International students seeking admission at UMass Amherst will have to have a minimum GPA of 3.0 out of 4.0 (85%) and an IELTS score of 6.5 or equivalent.
UMass tuition fees are $17,357 for in-state and $39,293 for out-of-state students. Compared with the national average cost of in-state tuition of $11,560, University of Massachusetts Amherst is more expensive.
UMass values consistent participation and success in intellectual or creative activities, achievements in extracurriculars like the arts or sports, leadership roles in school or community groups, work experience, and volunteer service.
The most popular majors at University of Massachusetts Amherst include: Business, Management, Marketing, and Related Support Services; Biological and Biomedical Sciences; Social Sciences; Psychology; Engineering; Health Professions and Related Programs; Computer and Information Sciences and Support Services.