The University of Wisconsin-Madison, affectionately known as UW-Madison or simply Madison, is a public land-grant research university with a rich history and a vibrant present. Founded in 1848 when Wisconsin achieved statehood, it stands as both the official state university and the flagship campus of the University of Wisconsin System. UW-Madison consistently ranks among the top public universities in the United States and boasts a global reputation for academic excellence, groundbreaking research, and a commitment to public service known as the “Wisconsin Idea.”
Here are some quick facts that highlight UW-Madison’s impressive stature:
This article will delve deeper into what makes UW-Madison a truly exceptional institution, exploring its academic programs, research initiatives, campus life, and contributions to the world.
Established | 1848 |
University Type | Public Land-Grant Research University |
University Motto | “The divine within the universe, however manifested, is my light” or “God, our light” |
Acceptance Rate | 43% |
Faculty to Student Ratio | 18:1 |
Campus Size | 938 acres |
4-Year Graduation Rate | 75.5% |
Contact Details | 608-262-3961 |
Location |
University of Wisconsin, Madison is among the top 100 universities in the world. It is ranked at #72 in the world, according to QS rankings. Following are the University of Wisconsin, Madison rankings:
Ranking Agency |
Rank |
QS World University Rankings |
#116 |
US News National Rankings |
#39 |
THE World Rankings |
#63 |
Top Public School (US News) |
#13 |
Best Undergraduate Engineering Programs (US News) |
#13 |
Top Programs | Annual Tuition Fees (in USD) | Annual Tuition Fees (in INR) |
Master of Science Economics | 36,000 | 30.22 Lakh |
Master of Science Real Estate | 51,000 | 42.82 Lakh |
Master of Science Mechanical Engineering – Automotive Engineering | 25,000 | 20.99 Lakh |
Master of Science Computer Science | 26,678 | 22.40 Lakh |
Master of Science Chemical Engineering | 26,678 | 22.40 Lakh |
MBA | 51,413 | 43.17 Lakh |
Category | Admission Requirements |
Application Fee | 75 USD (6,247 INR) |
Academic Requirement | Bachelor’s degree equivalent to 4 year US degree |
GPA | 3.0 out of 4.0 (85%) |
English Proficiency Requirements |
|
Standardized Test Score |
|
Document Requirement |
|
Category | Admission Requirements |
Application Fee | 60 USD (4,997 INR) |
Academic Requirement | High school transcripts |
GPA | 3.8 to 4.0 (96%) |
English Proficiency Requirements |
|
Standardized Test Score |
|
SOP/ LOR/ Essay |
|
The University of Wisconsin-Madison boasts a beautiful and vibrant campus that seamlessly blends historical charm with modern facilities. Situated on the shores of Lake Mendota, with views of the state capitol building, the campus offers a picturesque setting for learning and exploration.
UW-Madison takes campus safety seriously and provides a variety of resources and services to ensure the well-being of its students, faculty, and staff. Here’s an overview of campus safety at UW-Madison:
Student life at the University of Wisconsin-Madison is vibrant, diverse, and full of opportunities for personal growth and development. With its diverse student body, numerous student organizations, and wide range of academic and extracurricular activities, there’s something for everyone at UW-Madison.
UW-Madison offers a variety of housing options to meet the diverse needs and preferences of its students. Whether you prefer the traditional residence hall experience or the independence of off-campus living, you’ll find a place to call home in Madison.
Scholarship/Program | Eligibility | Award Details |
King-Morgridge Scholars Program | Scholarships for students from Africa, the Caribbean, Latin America, South, and Southeast Asia | Tuition, fees, residence, board, airfare, health insurance, and stipend for 4 years of undergraduate study |
Hilldale Undergraduate/Faculty Research Fellowship | UW Madison Students to undertake research projects | 3,000 USD |
Foreign Fulbright Program | International Master’s and Ph.D. and non-degree postgraduate students | Eligibility based on academic merit. Application process on the Fulbright website | Tuition, fees, books and supplies, travel expenses, living cost stipend, and health insurance |
Job Title | Range | Average |
Mechanical Engineer | $69k – $102k | $81,555 |
Software Engineer | $68k – $109k | $86,494 |
Project Manager, (Unspecified Type / General) | $55k – $124k | $82,566 |
Electrical Engineer | $67k – $113k | $79,397 |
Process Engineer | $67k – $149k | $84,340 |
Project Engineer | $62k – $97k | $77,021 |
Marketing Manager | $52k – $101k | $79,670 |
Name | Profession | Known for |
Dick Cheney | Politician | 46th Vice President of the United States |
Charles Lindbergh | Aviator | First solo nonstop transatlantic flight |
John Bardeen | Physicist | Only person to win the Nobel Prize in Physics twice (transistor and theory of superconductivity) |
Joan Cusack | Actress | Academy Award-nominated actress, known for roles in “Working Girl” and “In & Out” |
Steve Miller | Musician | Founder of the Steve Miller Band (“The Joker,” “Fly Like an Eagle”) |
Russell Wilson | Athlete | NFL Quarterback (Seattle Seahawks, Denver Broncos) |
J.J. Watt | Athlete | NFL Defensive End (Houston Texans, Arizona Cardinals) |
Judy Woodruff | Journalist | Broadcast journalist and anchor for PBS NewsHour |
Jim Lovell | Astronaut | NASA astronaut, commanded Apollo 13 mission |
Donna Shalala | Politician | Former U.S. Secretary of Health and Human Services |
While UW-Madison doesn’t specifically track majors by international student enrollment, popular choices often mirror overall campus trends. These include Business (especially Finance and Marketing), Engineering (particularly Computer, Chemical, and Biomedical), Computer Science, Economics, and Data Science.
Yes, absolutely! You have the same academic flexibility as domestic students. You can pursue double majors, minors, and even certificates to complement your primary field of study.
Yes, if your native language isn’t English, you must demonstrate proficiency. UW-Madison accepts several tests:
While not guaranteed, UW-Madison makes a strong effort to provide housing for international students, especially in their first year. Applying early increases your chances.
This varies based on lifestyle, but here’s an estimated range:
Unfortunately, international students are generally not eligible for federal financial aid in the U.S. However, you can explore private scholarships and loans.
This varies depending on your program and living arrangements, but here’s a rough estimate for an undergraduate student: