The University of Arizona is a public land-grant research university, established in 1885. The university offers a variety of programs to students, students can choose from more than 300 undergraduate and graduate degrees through 20 colleges and 23 schools on four campuses.
University of Arizona acceptance rate for masters in engineering is 41.8%, showing a somewhat selective admission process.
International students seeking admission at the University of Arizona will have to get a bachelor’s degree with 3.0-3.2 GPA (85-87%). Satisfactory GMAT/GRE scores are recommended but the minimum score requirements vary for each course. Students can estimate to spend between 18,474 and 41,474 USD (15.39 and 34.55 lakhs INR) as the cost of studying at the University of Arizona.
Established | 1885 |
University Type | Public land-grant research university |
University Motto | “Upwards” |
Engineering Acceptance Rate | 41.8% |
Faculty to Student Ratio | 18:1 |
Endowment | $1.29 billion (2023) |
Campus Size | 392 acres |
Graduation Rate | 66% |
Employment Rate | 92% |
Contact Details | 520-621-9771 |
Location |
University of Arizona is a public university, considered among the top #115 universities in the USA. Following are some national and global rankings if University of Arizona:
Ranking Agency |
Ranking |
QS World University Rankings (2023) |
#293 |
THE World University Rankings (2024) |
#=155 |
US News Best National Universities |
#115 |
Top Engineering Programs (US News 2024) |
#65 |
Top Public School (US News 2024) |
#58 |
Top Management Information Systems Program (US News 2024) |
#3 |
Top Business Programs (US News 2024) |
#29 |
Top Programs | Total Annual Fee (USD) | Total Annual Fee (INR) |
Master of Science Statistics and Data Science | 34,860 | 29.14 Lakh |
Master of Science Data Science | 34,860 | 29.14 Lakh |
Master of Science Mathematics | 34,100 | 28.50 Lakh |
Master of Accounting [M.Acc] | 45,458 | 37.99 Lakh |
Master of Science Management Information Systems | 44,894 | 37.52 Lakh |
Master of Science Engineering Management – Accelerated | 34,100 | 28.50 Lakh |
Category | PG Admission Requirements |
Application Fee | 90 USD (7,498 INR) |
GPA Requirement | 3.0 out of 4.0 (85%) |
English proficiency test scores | TOEFL iBT: 79 | IELTS: 7.0 | PTE: 60 |
Standardized Exam Scores | GMAT- 660+ | GRE- 153-156 [Verbal] | 155-158 [Quant] |
Additional Requirement | Resume/CV | Essays or SOP | 2-3 Letters of recommendation | Video statements | Portfolios | Financial documents |
Category | UG Admission Requirements |
Application Fee | 85 USD (7,082 INR) |
GPA Requirement | 3.0 out of 4.0 (85%) |
Academic Requirement | 3 years of high school work | Math for four years | Laboratory sciences for three years |
English proficiency test scores | TOEFL iBT: 70 | IELTS: 6.0 | PTE: 53 |
Standardized Exam Scores | SAT- 590-690 [SAT Subject] | 570 or above [Reasoning] | ACT- 21-24 |
Additional Requirement | Academic resume | Letters of recommendation | Statement of purpose | Interview |
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
Babcock | $10,430 | $6,258 / $4,172 | $5,215 |
Coconino | $10,430 | $6,258 / $4,172 | $5,215 |
Hopi | $10,430 | $6,258 / $4,172 | $5,215 |
Kaibab-Huachuca | $10,430 | $6,258 / $4,172 | $5,215 |
Navajo-Pinal (Stadium) | $10,430 | $6,258 / $4,172 | $5,215 |
Apache-Santa Cruz | $12,210 | $7,326 / $4,884 | $6,105 |
Cochise | $12,210 | $7,326 / $4,884 | $6,105 |
Gila | $12,210 | $7,326 / $4,884 | $6,105 |
Graham-Greenlee | $12,210 | $7,326 / $4,884 | $6,105 |
Maricopa | $12,210 | $7,326 / $4,884 | $6,105 |
Pima | $12,210 | $7,326 / $4,884 | $6,105 |
Yavapai | $12,210 | $7,326 / $4,884 | $6,105 |
Yuma | $12,210 | $7,326 / $4,884 | $6,105 |
Árbol de la Vida | $14,940 | $8,964 / $5,976 | $7,470 |
Arizona-Sonora | $14,940 | $8,964 / $5,976 | $7,470 |
Colonia de la Paz | $14,940 | $8,964 / $5,976 | $7,470 |
Coronado | $14,940 | $8,964 / $5,976 | $7,470 |
Posada San Pedro | $14,940 | $8,964 / $5,976 | $7,470 |
Name of Scholarship | Source | Eligibility | Scholarship Amount per Academic Year |
Global Wildcat Award | The University of Arizona | Required GPA- 3.25 out of 4.0 (88%) or higher | 2,000 to 22,000 USD |
P.E.O. International Peace Scholarship (IPS) | Government | Need-based award to support international women pursuing studies in USA | 12,500 USD |
Scholarship by Society of Women Engineers | Society of Women Engineers | Female pursuing an ABET-accredited bachelor or graduate program in Engineering, GPA for freshman- 3.5 out of 4.0 (90%) | Scholarships are valued at more than 1,500,000 USD |
University of Arizona has an employment rate of 92%. The university provides several career resources, employment programs, and placement opportunities to its current and graduated students. Some placement statistics of the University of Arizona are:
Placement rate for Engineering Graduates |
91% |
Placement rate for MBA Graduates |
86% |
Base Salary |
76,000 USD (62.12 Lakh INR) per year |
Average Salary 2 Years After Graduation |
36,900 USD (30.73 Lakh INR) |
Average Salary 6 Years After Graduation |
47,300 USD (39.39 Lakh INR) |
Starting Salary for Full-time MBA |
107,345 USD (89.41 Lakh INR) |
Employed 2 Years After Graduation |
92% |
Best Paying Degree |
Doctorate |
Top Recruiters and Employers of MBA |
Adobe, Amazon, Chewy, KPMG, Cigna Health, American Express, IBM, Intel, EY |
Arizona Alumni serves over 300,000 former University of Arizona students, creating a community where Wildcats can stay connected to their alma mater and each other. Arizona alumni give back to their communities in all 50 U.S. states and more than 150 countries. Following are some notable alumni of the University of Arizona:
Name |
Achievements |
Steve Kerr |
8x NBA Champion (5 as player, 3 as coach), 2016 NBA Coach of the Year |
Anna Maria Chavez |
CEO of Girl Scouts of the USA (2011-2016), awarded Presidential Medal of Freedom |
Harvey Mason Jr |
Grammy-nominated producer, CEO of Recording Academy (2021-present) |
Savannah Guthrie |
Co-anchor of NBC’s Today show, recipient of Daytime Emmy and Gracie Award |
Joseph M. Acaba |
Served as flight engineer on the International Space Station for three missions; named a Distinguished Alumni of the University of California, Santa Barbara (2012) |
Kourtney Kardashian |
Co-founded the fashion and beauty brand, Poosh, and has appeared on the reality TV show, Keeping Up with the Kardashians |
Greg Kinnear |
Received an Academy Award nomination for Best Supporting Actor for his role in the movie As Good as It Gets |
Requirements | Undergraduate Admissions | Graduate Admission |
Application | 80 USD | 90 USD |
Academic Requirements | High school diploma or certificate with 3.-0 GPA (85%) | 4 year mathematics and 3 years of laboratory science | Bachelor’s degree with 3.0 GPA (85%) |
Test Scores | SAT: 1265 | ACT: 25 | GMAT: 660+ | GRE: 153-156 (Verbal) and 155-158 (Quant) |
English Language Proficiency Scores | TOEFL IBT: 70 | IELTS: 6.0 | PTE: 53 | TOEFL IBT: 79 | IELTS: 7.0 | PTE: 60 |